At Manor Engineering, we take advanced technologies — mainly from China, Europe, and the U.S. — and transform them into reliable, customized solutions for the Israeli market. Hardware arrives directly at our California R&D facility, where we redesign and prototype each product for optimal performance. From there, we move to scaled manufacturing, ensuring quality and consistency. By combining hardware, software, and multidisciplinary engineering, we deliver complete solutions — fully controlled by us and supported locally. No dependency on foreign service. No compromise on reliability.
Product Parameters
| Model | Diameter (mm) | L/D | Screw speed (rpm) | Motor Power (KW) | Torque per shaft (N·m) | Specific torque T/A3 | Capacity (kg/hr) |
| SM26plus | 26.5 | 24~68 | 900 | 22 | 117 | 11.8 | 10~90 |
| SM36plus | 36.1 | 24~68 | 900 | 55 | 292 | 11.8 | 90~270 |
| SM42plus | 41.5 | 24~68 | 900 | 90 | 478 | 11.8 | 180~450 |
| SM52plus | 51.8 | 24~68 | 900 | 185 | 982 | 11.8 | 360~900 |
| SM63plus | 62.6 | 24~68 | 900 | 315 | 1671 | 11.8 | 600~1700 |
| SM73plus | 72.2 | 24~68 | 900 | 500 | 2653 | 11.8 | 2000~5000 |
| SM96plus | 93.8 | 24~68 | 900 | 1000 | 5306 | 11.8 | 3400~8500 |
| SM135plus | 132 | 24~68 | 900 | 1700 | 9019 | 11.8 | 3400~8500 |
Applications
2.High performance filler masterbatch and modification
3.Application advantage of biodegradable masterbatch
4.Advantages in additives masterbatch
5.Advantages in color masterbatch
6.Advantages in plastic alloy and engineering plastics modification
7.Advantages in cable material
Company Profile

Model Applications

Certifications

Packaging & Shipping

Exhibitions
